Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARLEN NESS Inverted Sucker Air Cleaner - Titanium For '01-'17 Twin Cam Delphi EFI and '99-'06 Twin Cam CV carb models. 600-014Forged billet aluminum backing plate features Big Sucker hidden breather technology and a radius air inlet for smooth airflow Forged billet air filter covers feature exposed design and a CNC inverted top that acts as a velocity stack to help pull in more air flow Hidden breathers are O ringed at the heads and exits at throttle body carb to create a virtually closed loop system Performance filters features a black synthetic filter element wrapped in a
- Forged billet aluminum backing plate features Big Sucker™ hidden breather technology and a radius air inlet for smooth airflow
- Forged billet air filter covers feature exposed design and a CNC inverted top that acts as a velocity stack to help pull in more air flow
- Hidden breathers are O-ringed at the heads and exits at throttle body/carb to create a virtually closed-loop system
- Performance filters features a black synthetic filter element wrapped in a stainless steel jacket
- Black stainless steel jacketed inverted filters feature an inverted pleated top and 360° of pleated sides to pull in filtered air from every angle
- CNC-machined from forged billet aluminum
- No external hoses or hardware needed
- Made in the USA
| 2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2015 | Harley-Davidson | Softail Slim FLS | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2009-2015 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2001-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2001-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2001-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2001-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2001-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2001-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2001-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1999-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1999-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1323 reviews
Sort
Product Reviews
★★★★★ 3
Shed Really Bad
I love tge feel of these blankets. However, they shed really bad. We have blanket fuzzy embedded in all of our clothes from these blankets. I have washed them several times.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Light, soft, comfy, cozy, but not hot!
Color: Dark Sage Green, Size: King/Cal King
I've been looking for a blanket to replace a Berkshire blanket called "Perfect Touch" I've had since 2009 and this is it! I wanted something light weight, comfy, and cozy that doesn't get so hot like many do. When I first got it i thought it might get hot because its soooo fluffy, but it doesn't. I know some have complained about shedding or it coming apart after washing. I've washed it several times, following the washing instructions provided and haven't had any issues at all, really nice quality for the price!
Oh, and its cat approved too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2025
★★★★★ 3
Cute for girl's dorm room! Needs a wash/dry warning.
Color: Pastel Lilac, Size: Twin/Twin XL
Wash/dry by itself. Leaves lint on anything and everything that is washed and dried with it. Kiddo learned the hard way. Loves the blanket and it's feel and color but was disappointed with the left-over pills on the rest of her items from that 1 load. Soft, fluffy and lavender. Great for her dorm!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
★★★★★ 5
Great!
It was great and soft! Very warm so maybe not a summertime blanket if it gets really warm by you! It’s really pretty and looks just like the pictures!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Beautiful!
Size: King (104"x90"), Color: Cheetah Print Brown
Soft, thick, and warm. Also beautiful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
recommand products
Hyundai Genuine (Mobis) Part No.: 877320X000 Part Name MOULDING ASSY-RR DR W/LINE,RH
159.00
Heroscape: Age of Annihilation - Revna's Rebuke: Iron Lich Viscerot and Necrotech Wraithriders
32.35
Hyundai Genuine (Mobis) Part No.: 4323824244 Part Name RING-SNAP
159.00
Shaft Anode Short 1 - Ten00503L | Zinc Protection Against Corrosion
35.45
Hyundai Genuine (Mobis) Part No.: 88141A0000NNB Part Name SHIELD COVER-FR SEAT INR,LH
160.00