Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
SPC Performance 09-17 Audi A4/RS4/S4 / 09-16 Audi A5/S5 Front Adj Upper Multi Link Control Arm KitAdjust front camber and caster + 1. 5deg on the Audi B8 and C7 platforms with these forged aluminum adjustable control arms from SPC. OE style booted ball joints and bonded rubber bushings maintain factory ride, handling and noise, vibration, and harshness (NVH) parameters. Audi's unique multi link suspension creates a 'Virtual' SAI. The factory does not publish a specification for caster, but SPC recommends 5deg to 6deg of caster as a preferred angle
Adjust front camber and caster +-1.5deg on the Audi B8 and C7 platforms with these forged aluminum adjustable control arms from SPC. OE style booted ball joints and bonded rubber bushings maintain factory ride, handling and noise, vibration, and harshness (NVH) parameters. Audi's unique multi-link suspension creates a 'Virtual' SAI. The factory does not publish a specification for caster, but SPC recommends 5deg to 6deg of caster as a preferred angle for tracking and return to center on these cars. This kit includes four arms to replace both upper links on both sides of the vehicle. For the left hand (LH) side, use #81361. For the right hand (RH) side, use part number #81362. SPC Arms Feature: Forged 6061-T6 Aluminum construction for maximized strength at a minimum weight OE style, maintenance free, booted ball joints Large 18mm threaded adjuster links Replacement pinch bolts included Need to replace the ball joint boots on these arms? We have replacement kits available! Part No. 81354. California Residents WARNINGThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2014 | Audi | A4 | Base |
| 2009 | Audi | A4 | Cabriolet |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2009-2012 | Audi | A4 Quattro | Avant |
| 2009-2014 | Audi | A4 Quattro | Base |
| 2009 | Audi | A4 Quattro | Cabriolet |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2009-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016 | Audi | A5 Quattro | Premium |
| 2015-2016 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2017 | Audi | A6 Quattro | Competition |
| 2012-2015,2017-2018 | Audi | A6 Quattro | Premium |
| 2012-2018 | Audi | A6 Quattro | Premium Plus |
| 2012-2018 | Audi | A6 Quattro | Prestige |
| 2018 | Audi | A6 Quattro | Sport |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2014-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2017 | Audi | Q5 | Premium |
| 2009-2017 | Audi | Q5 | Premium Plus |
| 2009-2017 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2010-2013 | Audi | S4 | Base |
| 2009 | Audi | S4 | Cabriolet |
| 2014-2016 | Audi | S4 | Premium Plus |
| 2014-2016 | Audi | S4 | Prestige |
| 2009-2013,2017 | Audi | S5 | Base |
| 2010-2013 | Audi | S5 | Cabriolet |
| 2014-2016 | Audi | S5 | Premium Plus |
| 2014-2016 | Audi | S5 | Prestige |
| 2013-2015 | Audi | S6 | Base |
| 2016-2018 | Audi | S6 | Premium Plus |
| 2016-2018 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2017-2018 | Audi | S7 | Premium Plus |
| 2017-2018 | Audi | S7 | Prestige |
| 2014-2017 | Audi | SQ5 | Premium Plus |
| 2014-2017 | Audi | SQ5 | Prestige |
| 2024-2025 | Porsche | Macan | 4 Electric |
| 2025 | Porsche | Macan | 4S Electric |
| 2017-2025 | Porsche | Macan | Base |
| 2017-2018,2020-2025 | Porsche | Macan | GTS |
| 2015-2025 | Porsche | Macan | S |
| 2023-2025 | Porsche | Macan | T |
| 2015-2018,2020-2021 | Porsche | Macan | Turbo |
| 2024-2025 | Porsche | Macan | Turbo Electric |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1312 reviews
Sort
Product Reviews
★★★★★ 3
It’s okay I guess
Color: Rubber Chew Toy, Size: Large
Good price and decent toy, seems well made. My puppy is entirely uninterested and doesn’t play with it at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 1
Very dangerous for chewers!!!
Color: Rubber Chew Toy, Size: Large
My dog was chewing/swallowing the hard rubber within seconds of having this "toy"!!! Not safe, sturdy, no play attraction; only desire was to consume!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Get one!
Color: Rubber Chew Toy, Size: Large, Color: Rubber Chew Toy, Size: Large
This was my puppy’s fav toy for the longest time. Not too heavy and is the right amount of tough for a chewing teething puppy. Cute toy that’s easy to chew and safe for a teething puppy it’s not loud and lasts. Worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
Great for large chewers
Color: Rubber Chew Toy, Size: Large
Our dogs very favorite toy. I have bought several in all colors. Good quality and it lasted a while even with my strong dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Hard chewer pass!
Color: Rubber Chew Toy, Size: Large
Our dogs love these! They are hard chewers and am impressed they last a decent while. Good for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
recommand products
32" Screen Infinity Game Table
494.92
DIXCEL DISC ROTOR TYPE PD 1158339S-PD [Compatibility List in Desc.]
120.00
Primo First Steps Water Dispenser for Baby Formula
164.98
DIXCEL DISC ROTOR TYPE HD 1113240S-HD [Compatibility List in Desc.]
104.97
3-Wheel Kids Scooter with LED Lights, Adjustable Handlebar, Yellow
54.99