Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D188M7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 2 NO + 2 NC [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 32 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 2 NO + 2 NC |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 32 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 32 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 300 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 300 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 145 A 40 °C - 10 s for power circuit 240 A 40 °C - 1 s for power circuit 40 A 40 °C - 10 min for power circuit 84 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 50 A gG at <= 690 V coordination type 1 for power circuit 35 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 32 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 1 Mcycles 32 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 2.5 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | CSA BV GOST DNV GL LROS (Lloyds register of shipping) CCC UL RINA |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on connector - with screwdriver flat Ø 6 mm Power circuit: 1.7 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 12...22 ms closing 4...19 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor open: 10 Gn for 11 ms Shocks contactor closed: 15 Gn for 11 ms |
| Height | 105 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Under investigation |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1248 reviews
Sort
Product Reviews
★★★★★ 5
Wow! Quality glasses with a beautiful design.
Color: Black/Dark Grey, Lens Width: 53 Millimeters
It seems like you're frequently given the option between fashion or quality in the sunglass marketplace. A lot of the fashion eyewear simply falls short on lens quality, durability, or comfort. These glasses have it all. The lens are fantastic and clear, the quality of the frame is very high end, and the comfort of wearing is incredible.
Then there is the fashion aspect. These are true swarovski crystals and are every bit as gorgeous as you would expect from the name.
I'm thrilled with these sunglasses!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2023
★★★★★ 5
Swarovski Women's Sk6002 Oval Sunglasses
Color: Dark Green/Azure Internal Mirrored Silver, Lens Width: 53 Millimeters
Soooo beautiful and stylish. Great for a pop of color this winter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2023
★★★★★ 5
Super cute
Color: Pink/Pink Mirrored Pink, Lens Width: 53 Millimeters
These are sturdy and super cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2023
★★★★★ 5
Gorgeous!!
Color: Black/Dark Grey, Lens Width: 53 Millimeters
My new favorite sunglasses!
Love the design and shape of these, they’re high quality and well made.
Easily and securely fit my small framed face well and look so good on. I’ve gotten a ton of compliments and plan to purchase a second pair for my daughter who also loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2023
★★★★★ 4
beautiful color and style
Color: Dark Green/Azure Internal Mirrored Silver, Lens Width: 53 Millimeters, Color: Dark Green/Azure Internal Mirrored Silver, Lens Width: 53 Millimeters
These are really beautiful sunglasses, with a thick, sturdy green frame and gorgeous emerald green crystal accents at the temples. The hinge is set inside the crystal, so when you fold the glasses, the crystal splits into two parts. It's a neat feature and really unique. The lenses are green but lightly mirrored. I love the style and color of these glasses, as they are definitely unusual and people will notice them.
They are, unfortunately, a little tight on my head. I am going to take them to my optician and see if they can be adjusted. I also believe these may have been tried on or used and returned, as the lenses are both smudged like someone handled them with dirty hands. The glasses do not seem to be damaged, but I would have expected a pristine pair at this price point.
They come with paperwork and a lens cloth, along with a case for carrying and storage. Paperwork says they are made by Luxottica, which is a high-end, luxury eyewear company in Milan, Italy, that owns or licenses many popular luxury eyewear brands. They are lovely glasses with very good quality, a fun upscale look, and tons of style. I like them a lot and expect many compliments on this eye-catching pair!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2023
recommand products
Davant Low Back P-Trap / Single Socket - 110mm
13.20
Simpson Strong Tie Framing Anchor Universal - 76mm x 125mm - Galvanised - (Pack of 250)
97.00
Simpson Strong Tie Screw in Ties - Yellow - Passivated - (Pack of 400)
102.40
Genesis Stainless Steel Reversible Shower Shelf
21.47
Halmo Cast Iron Casserole Pot
78.11