Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D115P7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Motor control Resistive load Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: <= 1000 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 200 A (at <60 C) at <= 440 V AC AC 1 for power circuit 115 A (at <60 C) at <= 440 V AC
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: <= 1000 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 200 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 115 A (at <60 °C) at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 30 kW at 220...230 V AC 50/60 Hz (AC-3) 55 kW at 380...400 V AC 50/60 Hz (AC-3) 59 kW at 415...440 V AC 50/60 Hz (AC-3) 75 kW at 500 V AC 50/60 Hz (AC-3) 80 kW at 660...690 V AC 50/60 Hz (AC-3) 65 kW at 1000 V AC 50/60 Hz (AC-3) 18.5 kW at 400 V AC 50/60 Hz (AC-4) |
| Motor power HP (UL / CSA) | 30 hp at 200/208 V AC 50/60 Hz for 3 phases motors 40 hp at 230/240 V AC 50/60 Hz for 3 phases motors 75 hp at 460/480 V AC 50/60 Hz for 3 phases motors 100 hp at 575/600 V AC 50/60 Hz for 3 phases motors |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 200 A (at 60 °C) for power circuit |
| Irms rated making capacity | 1260 A at 440 V for power circuit conforming to IEC 60947 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 |
| Rated breaking capacity | 1100 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 250 A 40 °C - 10 min for power circuit 550 A 40 °C - 1 min for power circuit 950 A 40 °C - 10 s for power circuit 1100 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 250 A gG at <= 690 V coordination type 1 for power circuit 200 A gG at <= 690 V coordination type 2 for power circuit 10 A gG for signalling circuit |
| Average impedance | 0.6 mOhm - Ith 200 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 1000 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 0.8 Mcycles 200 A AC-1 at Ue <= 440 V 0.95 Mcycles 115 A AC-3 at Ue <= 440 V |
| Power dissipation per pole | 24 W AC-1 7.9 W AC-3 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | LROS (Lloyds register of shipping) RINA DNV GOST BV GL CCC CSA UL |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…2.5 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²solid without cable end Power circuit: connector 1 cable(s) 10…120 mm²flexible without cable end Power circuit: connector 2 cable(s) 10…50 mm²flexible without cable end Power circuit: connector 1 cable(s) 10…120 mm²flexible with cable end Power circuit: connector 2 cable(s) 10…50 mm²flexible with cable end Power circuit: connector 1 cable(s) 10…120 mm²solid without cable end Power circuit: connector 2 cable(s) 10…50 mm²solid without cable end |
| Tightening torque | Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.2 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 12 N.m - on connector hexagonal screw head 4 mm |
| Operating time | 6...20 ms opening 20...50 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 8 Mcycles |
| Maximum operating rate | 2400 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.3...0.5 Uc AC 50/60 Hz (at 55 °C) Operational: 0.8...1.15 Uc AC 50/60 Hz (at 55 °C) |
| Inrush power in VA | 280…350 VA 60 Hz cos phi 0.8 (at 20 °C) 280…350 VA 50 Hz cos phi 0.8 (at 20 °C) |
| Hold-in power consumption in VA | 2…18 VA 60 Hz cos phi 0.3 (at 20 °C) 2…18 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 3…8 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 6 Gn for 11 ms |
| Height | 158 mm |
| Width | 120 mm |
| Depth | 136 mm |
| Net weight | 2.5 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1864 reviews
Sort
Product Reviews
★★★★★ 5
Bed Sheets
Color: Bright White Striped, Size: Queen
I’m really happy with these bed sheets. They feel soft and comfortable against the skin, and the crisp white color gives the bed a clean, fresh look. The fabric is lightweight but still feels durable and well made. They fit the mattress nicely and stay in place throughout the night. After washing, they came out looking great with no noticeable shrinking or loss of softness.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Great sheet set
Color: Blush Pink, Size: Full
Super soft right out of the package. Thin material but should be perfect for cool nights. Blush pink is the perfect shade of pink. Love this set. Highly recommended especially at this price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Perfect Lightweight Sheets for Sensitive Hot sleepers
Color: Cream, Size: Queen
These sheets are soft, thin, and absolutely perfect for me. I have advanced CRPS and erythromelalgia, so I deal with severe nerve burning and heat sensitivity and cannot tolerate being overheated at all. I keep our AC between 56–64 degrees constantly, and since our studio is small, it usually stays around 61–63.
These sheets have been a lifesaver for sleep. They are lightweight, breathable, and don’t trap heat, which helps me avoid extreme flare-ups and the intense burning pain I deal with. I'm bedridden so I need to be comfortable. They feel comfortable against my skin and don’t worsen my symptoms when I’m already in a lot of pain and look nice, wash nicely.
For the price, they are also a great value. I’m genuinely grateful to have found something that helps me rest more comfortably. Will be buying more for us and gifts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Sheet set
Color: Burgundy, Size: Queen
This lightweight microfiber sheet set stands out for its softness, comfort, and elegant design. Its fabric feels cool to the touch, withstands daily use, and is easy to wash, retaining its vibrant color wash after wash. It is an excellent choice for adding a cozy and sophisticated touch to the bedroom at an affordable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great set of sheets
Color: Blue Pinstripe, Size: Twin
These microfiber sheets are incredibly soft and comfortable, especially for the price. I purchased the blue and white set for my daughter’s bed, and she loves them. The colors are bright and exactly as pictured. They fit the mattress well, don’t slip off the corners, and wash up nicely without pilling or fading. The brushed microfiber feels cozy and lightweight, making them great for year-round use. Overall, a great value and I would definitely buy another set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
INTIMATELINE LUXURIA - VOLUPTAS GEL DE MASSAGE COMESTIBLE EFFET CHAUFFANT - CHOCONUT 100 ML
20.99
OHMAMA - MASQUES MASQUE CUIVRE FLEUR DE LIS
16.95
LEG AVENUE - HAUT DE BIKINI RÉSILLE ET G-STRING TAILLE UNIQUE
22.99
INTIMATELINE LUXURIA - VOLUPTAS GEL DE MASSAGE COMESTIBLE EFFET CHAUFFANT - CERISE 100 ML
20.99
BEPPY - GEL LUBRIFIANT À BASE D'EAU LANGLASTING 250 ML
10.99