Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Various – Pure... 60s 4 Discs (Used) (Condition) CD1 1 Bob Dylan I Want You 3: 05 1 2 Van Morrison Brown Eyed Girl 3: 00 1 3 Roy Orbison Oh Pretty Woman 2: 59 1 4 Elvis Presley Suspicious Minds 4: 29 1 5 The Ronettes Be My Baby 2: 40 1 6 Simon & Garfunkel Mrs. Robinson 4: 04 1 7 The Byrds Mr. Tambourine Man 2: 21 1 8 Harry Nilsson Everybody's Talkin' (From 'Midnight Cowboy') 2: 32 1 9 Scott McKenzie San Francisco (Be Sure To Wear Flowers In Your Hair) 2: 59 1 10 Johnny Nash Cupid 3: 25 1 11 Bob Marley
| 1-1 | Bob Dylan– | I Want You | 3:05 |
| 1-2 | Van Morrison– | Brown Eyed Girl | 3:00 |
| 1-3 | Roy Orbison– | Oh Pretty Woman | 2:59 |
| 1-4 | Elvis Presley– | Suspicious Minds | 4:29 |
| 1-5 | The Ronettes– | Be My Baby | 2:40 |
| 1-6 | Simon & Garfunkel– | Mrs. Robinson | 4:04 |
| 1-7 | The Byrds– | Mr. Tambourine Man | 2:21 |
| 1-8 | Harry Nilsson– | Everybody's Talkin' (From 'Midnight Cowboy') | 2:32 |
| 1-9 | Scott McKenzie– | San Francisco (Be Sure To Wear Flowers In Your Hair) | 2:59 |
| 1-10 | Johnny Nash– | Cupid | 3:25 |
| 1-11 | Bob Marley & The Wailers– | One Love | 3:20 |
| 1-12 | José Feliciano– | Light My Fire | 3:35 |
| 1-13 | Delaney & Bonnie & Friends– | Groupie (Superstar) | 2:49 |
| 1-14 | Laura Nyro– | Wedding Bell Blues | 2:53 |
| 1-15 | Henry Mancini & His Orchestra* And Chorus*– | Moon River | 2:42 |
| 1-16 | Nina Simone– | To Love Somebody | 2:38 |
| 1-17 | Erma Franklin– | Piece Of My Heart | 2:37 |
| 2-1 | Johnny Cash– | Ring Of Fire | 2:36 |
| 2-2 | Andy Williams– | Can't Take My Eyes Off You | 3:13 |
| 2-3 | Bobby Vinton– | Blue Velvet | 2:47 |
| 2-4 | Doris Day– | Move Over Darling | 2:20 |
| 2-5 | Peggy March– | I Will Follow Him (Chariot) | 2:28 |
| 2-6 | Gary Puckett & The Union Gap– | Young Girl | 3:12 |
| 2-7 | Love Affair*– | Everlasting Love | 3:00 |
| 2-8 | Box Tops– | The Letter | 1:52 |
| 2-9 | Paul Revere & The Raiders– | Kicks | 2:26 |
| 2-10 | The McCoys– | Hang On Sloopy | 3:52 |
| 2-11 | The Statler Brothers– | Flowers On The Wall | 2:19 |
| 2-12 | Hugo Montenegro & His Orchestra* And Chorus*– | The Good, The Bad And The Ugly | 2:45 |
| 2-13 | Ramsey Lewis– | The 'In' Crowd | 5:50 |
| 2-14 | Blood, Sweat & Tears*– | You've Made Me So Very Happy | 4:19 |
| 2-15 | The Delfonics– | Didn't I (Blow Your Mind This Time) | 3:21 |
| 2-16 | The Isley Brothers– | It's Your Thing | 2:46 |
| 2-17 | Sly & The Family Stone– | Dance To The Music | 2:59 |
| 3-1 | Aretha Franklin– | The Shoop Shoop Song | 2:23 |
| 3-2 | The Fifth Dimension– | Aquarius / Let The Sunshine In (The Flesh Failures) | 4:48 |
| 3-3 | Neil Sedaka– | Breaking Up Is Hard To Do | 2:21 |
| 3-4 | Dion (3)– | Donna The Prima Donna | 2:53 |
| 3-5 | Tony Bennett– | I Left My Heart In San Francisco | 2:51 |
| 3-6 | Percy Faith– | The Theme From 'A Summer Place' | 2:24 |
| 3-7 | Harry Belafonte– | Midnight Special | 3:59 |
| 3-8 | Carmen McRae With The Dave Brubeck Quartet– | Take Five | 2:16 |
| 3-9 | Mel Tormé– | I've Got You Under My Skin | 2:33 |
| 3-10 | Skeeter Davis– | The End Of The World | 2:33 |
| 3-11 | Tammy Wynette– | Stand By Your Man | 2:40 |
| 3-12 | Dolly Parton– | Dumb Blonde | 2:27 |
| 3-13 | Jim Reeves– | Welcome To My World | 2:27 |
| 3-14 | Johnny Mathis– | What Will My Mary Say | 3:09 |
| 3-15 | Tony Orlando– | Bless You | 2:07 |
| 3-16 | Darlene Love– | (Today I Met) The Boy I'm Gonna Marry | 2:48 |
| 3-17 | Maurice Williams & The Zodiacs– | Stay | 1:35 |
| 4-1 | Jefferson Airplane– | Somebody To Love | 2:56 |
| 4-2 | Zager & Evans– | In The Year 2525 (Exordium & Terminus) | 3:10 |
| 4-3 | The Youngbloods– | Get Together | 4:36 |
| 4-4 | The Lovin' Spoonful– | Do You Believe In Magic | 2:05 |
| 4-5 | The Lemon Pipers– | Green Tambourine | 2:24 |
| 4-6 | Billy Joe Royal– | Hush | 2:29 |
| 4-7 | Big Brother & The Holding Company– | Summertime | 3:58 |
| 4-8 | Captain Beefheart & His Magic Band*– | Yellow Brick Road | 2:26 |
| 4-9 | Moby Grape– | Changes | 3:22 |
| 4-10 | The Guess Who– | Undun | 3:25 |
| 4-11 | Spirit (8)– | Mechanical World | 5:15 |
| 4-12 | Johnny Winter– | Be Careful With A Fool | 5:14 |
| 4-13 | The Gun– | Race With The Devil | 3:35 |
| 4-14 | The Flamin' Groovies– | Rockin' Pneumonia And The Boogie Woogie Flu | 3:02 |
| 4-15 | Taj Mahal– | Six Days On The Road | 3:00 |
| 4-16 | The Ravi Shankar Project*– | Village Dance | 4:04 |
| 4-17 | Santana– | Evil Ways | 3:00 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1495 reviews
Sort
Product Reviews
★★★★★ 5
Super soft, runs small, long tail
High quality, super soft, good neck height, nice price, ready to go right out of the dryer, medium thick material, works well under a sport coat or sweat shirt, snug fit--runs about one size small. Length is about four inches too long. So, ideally made for tall and skinny people (I am short and thick), but going one size up works fine for me except have to tuck it in due to the length.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
This shirt is a cheat code
Color: Black, White, Navy Blue, Light Gray, Size: XX-Large
These shirt fits my body so perfectly!
I’m 6’5” 310 pounds but I look 260 pounds. I sweat easily and I’m very sensitive to the material a piece of clothing is made of. This shirt is lightweight, extremely breathable, and feels like silk on the skin.
It compliments and accentuates my contours to enhance my physique. I only tried on one and I’ve already ordered 12 more hehe. This is a cheat code.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 4
I Love the collar
Color: Black, White, Navy Blue, Wine Red, Size: Large
Great T-shirt. I can wear this casually with jeans or with a sports coat. The fabric is soft. There is no label in the collar, so you can wear it however you want.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 3
NOT a compression shirt
Color: Black, White, Navy Blue, Wine Red, Size: Large
These are well made with good quality material but are not what I was expecting given the picture. I am an XL and ordered a L because I wanted them to be tight (which they are not.) I decided not to return them because they are good shirts with a reasonable fit, but be advised these are not compression shirts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Ficerd high neck tee / I highly recommend...
Color: Black, White, Dark Gray, Light Gray, Size: Large
Great fit...
Comfortable!
Didn't shrink in the washer!!
Didn't wrinkle up in the dryer!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026