Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Dodge 5.7L HEMI 4.100 inch Bore .030 inch MLS RHS Head GasketComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 030". Right Hand Side. Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.030". Right Hand Side. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2015 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015 | Chrysler | 300 | C Platinum |
| 2010,2012-2015 | Chrysler | 300 | S |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2015 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015 | Dodge | Challenger | R/T Plus |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2015 | Dodge | Charger | Pursuit |
| 2006-2015 | Dodge | Charger | R/T |
| 2015 | Dodge | Charger | R/T Road & Track |
| 2008-2013 | Dodge | Charger | SE |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2004-2009,2014-2015 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2011-2015 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2015 | Dodge | Durango | Special Service |
| 2005 | Dodge | Durango | ST |
| 2007 | Dodge | Durango | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2005-2015 | Jeep | Grand Cherokee | Limited |
| 2006-2009,2011-2015 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2015 | Jeep | Grand Cherokee | Summit |
| 2011-2015 | Ram | 1500 | Big Horn |
| 2012-2015 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2015 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2015 | Ram | 1500 | Laramie Longhorn |
| 2015 | Ram | 1500 | Limited |
| 2014-2015 | Ram | 1500 | Lone Star |
| 2011-2015 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015 | Ram | 1500 | Rebel |
| 2011-2015 | Ram | 1500 | SLT |
| 2014-2015 | Ram | 1500 | Special Service |
| 2011-2015 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2015 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2015 | Ram | 2500 | Big Horn |
| 2011-2015 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2015 | Ram | 2500 | Laramie Longhorn |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2015 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2015 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2015 | Ram | 2500 | Tradesman |
| 2013-2015 | Ram | 3500 | Big Horn |
| 2011-2015 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2015 | Ram | 3500 | Laramie Longhorn |
| 2013-2015 | Ram | 3500 | Lone Star |
| 2011-2015 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2015 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 166 reviews
Sort
Product Reviews
★★★★★ 4
Pretty pathetic spoons, fantastic price to quantity ratio
Size: 1000 Teaspoons
Weak, not very rigid. But you can't beat the price or quantity!
Don't serve these at a party, you will be made fun of.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
Spoon
Size: 1000 Teaspoons
Great quality plastic utensils! Very sturdy, durable, and perfect for everyday use or events. Definitely exceeded my expectations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 3
They will work just not great for ice cream or snow cones
Size: 1000 Teaspoons
These are not very good quality but the quantity was good for the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Great deal!
Size: 1000 Teaspoons
I can’t believe I snagged this deal. It’s a great price for so many spoons and they are the perfect size and thickness
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 1
Extremely poor quality. Too flexible!
Size: 1000 Teaspoons
Poor quality, flimsy, barely strong enough to stir my coffee. Not strong enough to use for eating even semi-solid food. Too much flex!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
recommand products
Black Diamond Spot 400 Headlamp Dark Olive
99.95
Manley 92+ Honda 1.6L V-Tec DOHC B16A H-Beam Connecting Rod - Single
155.99
3" x 80 Gauge x 1000' Extended Core Bundling Film 18 PER CASE
97.68
Besties Forever - Personalized Acrylic Ornament, Christmas Gift For Sisters, Best Friends, Besties
16.95
Black Diamond Astro 300 Headlamp Graphite
49.95